• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
July 10, 2026 116 246.00 252.00 246.00 250.00 5221687.90 20947 + 3.50
July 9, 2026 87 246.10 250.00 246.00 246.50 4131475.10 16707 - 0.50
July 8, 2026 125 250.00 253.00 246.10 247.00 5066087.40 20342 - 5.00
July 7, 2026 116 248.00 252.00 244.10 252.00 4009937.20 16049 + 4.00
July 6, 2026 123 250.00 254.00 246.00 248.00 5217733.10 21033 - 4.00
July 3, 2026 112 254.00 257.00 252.00 252.00 3955465.50 15560 - 0.50
July 2, 2026 84 257.00 257.00 250.10 252.50 2015582.70 7997 - 2.30
July 1, 2026 182 245.00 255.00 244.10 254.80 6890306.90 27435 + 12.80
June 30, 2026 189 248.00 248.00 240.00 242.00 6758329.60 27955 - 4.00
June 29, 2026 113 255.00 255.00 245.00 246.00 3993266.20 16160 - 2.00
Scroll To Top