• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Mar 6, 2025 221 419.00 419.00 403.70 406.00 11217249.90 27469 - 5.90
Mar 5, 2025 226 406.80 418.00 406.80 411.90 8185680.70 19847 - 3.20
Mar 4, 2025 502 439.60 439.60 415.00 415.10 23210189.40 55262 - 15.90
Mar 3, 2025 1372 431.20 465.00 426.30 431.00 80306577.60 181254 + 8.20
Mar 2, 2025 118 392.00 422.80 392.00 422.80 8062782.40 19083 + 38.40
Feb 27, 2025 79 356.40 384.40 356.40 384.40 1772806.80 4637 + 34.90
Feb 25, 2025 1044 601.00 603.00 585.00 599.00 67477294.60 112941 + 7.00
Feb 24, 2025 506 608.00 608.00 584.00 592.00 29069485.00 49055 - 7.00
Feb 23, 2025 563 610.00 610.00 592.00 599.00 37281553.40 62243 - 8.00
Feb 20, 2025 421 623.00 623.00 600.00 607.00 22261202.20 36566 - 16.00
Scroll To Top