• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Oct 16, 2026 180 263.00 269.60 263.00 269.00 14489627.86 54439 + 6.00
Oct 15, 2026 72 259.00 264.00 259.00 263.00 4736416.90 18007 + 2.00
Oct 14, 2026 108 248.00 262.00 248.00 261.00 9722240.60 37560 + 0.00
Oct 13, 2026 131 260.10 265.70 257.00 261.00 8779110.70 33712 - 1.00
Oct 12, 2026 141 265.00 265.80 261.10 262.00 8875227.70 33654 - 2.00
Oct 9, 2026 158 264.00 268.00 262.00 264.00 7280104.20 27497 - 0.10
Oct 8, 2026 322 257.00 265.00 257.00 264.10 16563780.30 63001 + 7.10
Oct 7, 2026 124 255.50 258.00 254.50 257.00 12564152.60 49198 - 1.00
Oct 6, 2026 117 253.00 260.00 253.00 258.00 7078401.70 27469 + 3.90
Oct 5, 2026 88 253.00 255.00 251.60 254.10 3519973.30 13884 - 1.90
Scroll To Top