• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Sep 27, 2023 135 232.30 238.30 230.00 234.50 2001506.50 8595 - 2.50
Sep 26, 2023 296 229.50 240.00 228.10 237.00 4291698.50 18112 + 11.60
Sep 25, 2023 194 218.00 232.00 218.00 225.40 1968792.80 8709 + 3.40
Sep 24, 2023 191 230.00 233.00 218.00 222.00 2605160.00 11615 - 833.00
Sep 21, 2023 339 222.30 235.10 222.30 231.00 4687957.70 20382 + 13.00
Sep 19, 2023 129 205.00 218.20 201.50 218.00 991822.00 4709 + 11.20
Sep 18, 2023 69 201.00 207.00 201.00 206.80 269753.50 1325 + 1.90
Sep 17, 2023 92 213.00 215.00 200.90 204.90 1231146.90 6011 - 7.10
Sep 13, 2023 120 200.10 213.00 200.00 212.00 579975.00 2791 + 8.00
Sep 12, 2023 87 200.90 205.00 200.00 204.00 1074070.00 5280 - 1.00
Scroll To Top