• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Dec 7, 2025 323 265.00 269.80 258.30 260.00 19594453.20 74927 - 5.00
Dec 3, 2025 341 270.00 276.00 264.00 265.00 25551968.50 94572 - 7.00
Dec 2, 2025 254 265.00 275.00 265.00 272.00 22807168.80 83963 + 3.20
Dec 1, 2025 345 268.30 272.00 259.40 268.80 24916066.60 93257 + 5.70
Nov 30, 2025 364 279.00 279.00 260.00 264.70 28115648.20 105286 - 9.10
Nov 27, 2025 318 278.00 281.10 271.60 273.80 26395183.80 95573 - 2.20
Nov 26, 2025 343 277.00 280.00 271.00 276.00 25288807.90 91932 + 3.00
Nov 25, 2025 447 276.90 279.90 272.00 276.90 32139703.90 116811 - 0.10
Nov 24, 2025 620 283.50 283.50 272.00 277.00 50328007.80 182307 - 1.00
Nov 23, 2025 838 269.00 281.00 269.00 278.00 61466616.10 221594 + 9.00
Scroll To Top