• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Apr 15, 2026 569 297.00 302.00 292.00 299.00 56329667.70 188380 + 5.00
Apr 13, 2026 300 292.00 297.00 292.00 294.00 22617943.10 76845 + 1.90
Apr 10, 2026 355 294.00 297.00 291.20 292.10 32865501.00 112098 - 4.00
Apr 9, 2026 438 291.50 298.00 290.00 296.10 38452131.50 130296 + 4.60
Apr 8, 2026 376 286.00 294.90 286.00 291.50 31883381.90 109503 + 5.50
Apr 7, 2026 475 290.00 295.70 285.00 286.00 34538554.20 119562 - 1.00
Apr 6, 2026 603 282.00 289.50 273.70 287.00 42756172.20 150685 + 10.00
Apr 5, 2026 732 285.30 285.30 272.50 277.00 49150771.40 177843 - 8.30
Apr 2, 2026 1002 280.00 294.00 278.00 285.30 82940358.20 288178 + 3.30
Apr 1, 2026 585 295.00 295.00 279.30 282.00 45801728.10 160022 - 12.00
Scroll To Top