• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
July 25, 2024 364 473.50 485.00 472.50 474.10 13855079.50 29042 - 8.20
July 24, 2024 588 511.00 512.00 475.00 482.30 24938071.20 50889 - 20.60
July 23, 2024 773 490.00 505.00 485.00 502.90 39764033.70 79858 + 20.90
July 22, 2024 759 465.00 488.60 465.00 482.00 40869279.30 85002 + 18.00
July 21, 2024 428 465.00 473.90 457.00 465.00 23810021.40 51251 - 4.00
July 18, 2024 428 465.00 473.90 457.00 465.00 23810021.40 51251 - 4.00
July 17, 2024 385 473.00 480.00 461.00 469.00 24038293.60 51444 - 3.00
July 16, 2024 357 459.00 473.00 446.00 472.00 21894904.00 47006 + 21.50
July 15, 2024 232 446.90 464.00 446.90 450.50 11136153.30 24456 - 5.50
July 14, 2024 300 455.00 472.00 445.00 456.00 17246838.30 38159 + 7.00
Scroll To Top