• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Sep 11, 2026 273 235.40 250.00 235.40 249.00 11943709.00 48461 + 11.00
Sep 10, 2026 79 236.50 239.00 236.20 238.00 3258590.30 13736 - 2.00
Sep 9, 2026 93 240.00 245.00 235.10 240.00 4256114.50 17869 + 0.00
Sep 7, 2026 89 237.00 241.00 237.00 240.00 1850781.00 7723 + 3.30
Sep 3, 2026 88 244.00 244.00 235.70 236.70 2146432.50 9039 - 2.30
Sep 2, 2026 84 233.60 240.00 233.60 239.00 2065326.80 8694 + 2.50
Sep 1, 2026 128 233.10 241.50 233.10 236.50 5206928.10 21839 + 0.40
Aug 31, 2026 127 242.00 242.00 235.00 236.10 4993592.10 21125 - 5.90
Aug 27, 2026 99 235.00 242.50 232.10 242.00 13096109.80 55038 + 3.00
Aug 26, 2026 201 247.00 247.00 235.00 239.00 12068991.90 50432 - 6.60
Scroll To Top