• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
June 15, 2026 126 269.90 271.00 267.10 268.00 3484199.90 12959 - 2.00
June 12, 2026 120 274.00 274.00 267.10 270.00 5161363.90 19150 + 0.00
June 11, 2026 112 270.00 271.00 269.00 270.00 3446452.30 12766 - 3.00
June 10, 2026 134 271.00 275.00 265.10 273.00 3890502.80 14387 + 2.00
June 9, 2026 165 267.00 272.00 267.00 271.00 7271607.00 27055 + 1.00
June 8, 2026 181 273.00 277.00 266.00 270.00 7190365.70 26563 - 3.80
June 5, 2026 165 278.00 278.90 271.20 273.80 7731198.90 28296 - 4.20
June 4, 2026 159 276.00 279.00 274.20 278.00 8054828.60 29154 + 2.00
June 3, 2026 197 280.00 280.00 275.00 276.00 13396592.20 48359 - 0.90
June 2, 2026 152 276.00 281.00 274.00 276.90 6356063.50 22964 + 0.90
Scroll To Top