• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Apr 25, 2024 231 401.00 423.00 401.00 420.00 9995266.50 24343 + 14.00
Apr 24, 2024 163 413.00 425.00 406.00 406.00 4290217.40 40444 - 7.00
Apr 22, 2024 116 430.00 430.00 407.70 413.00 3372901.20 8162 - 9.00
Apr 21, 2024 162 406.00 422.00 406.00 422.00 2861317.40 6937 + 8.10
Apr 18, 2024 174 423.30 423.30 411.60 413.90 6397044.50 15337 - 11.10
Apr 16, 2024 115 431.00 440.00 423.50 425.00 3835647.00 9000 - 6.90
Apr 15, 2024 198 428.00 442.20 420.20 431.90 8860030.10 20754 - 2.00
Apr 14, 2024 215 436.00 444.00 427.00 433.90 8400723.40 19377 - 2.10
Apr 10, 2024 242 427.00 443.70 427.00 436.00 1960707.90 25139 + 1.00
Apr 9, 2024 205 435.00 443.00 430.10 435.00 6109070.90 14032 + 0.00
Scroll To Top