• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Mar 3, 2026 269 273.60 284.50 273.00 283.00 19223014.60 68350 + 9.40
Mar 1, 2026 179 271.00 275.40 270.10 273.60 9779047.20 35779 - 1.40
Feb 26, 2026 174 279.40 279.40 273.90 275.00 13247091.80 48140 + 1.00
Feb 25, 2026 209 275.50 279.10 272.00 274.00 12644598.00 45870 - 1.50
Feb 24, 2026 213 265.70 275.70 265.60 275.50 16092978.00 59064 + 8.50
Feb 23, 2026 272 272.00 273.00 265.20 267.00 21035824.70 78307 - 0.10
Feb 22, 2026 457 272.00 277.80 267.00 267.10 37151348.50 137234 - 6.90
Feb 17, 2026 496 287.90 287.90 274.00 274.00 44411532.20 159329 - 11.50
Feb 16, 2026 410 290.00 293.90 283.00 285.50 33854163.80 117669 - 4.00
Feb 12, 2026 1129 289.00 300.00 285.00 289.50 131156783.40 445371 + 5.50
Scroll To Top