• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Feb 12, 2026 1129 289.00 300.00 285.00 289.50 131156783.40 445371 + 5.50
Feb 11, 2026 356 290.00 292.00 283.00 284.00 35508402.90 124173 - 1.00
Feb 10, 2026 454 281.40 294.40 281.40 285.00 34187499.20 118490 - 2.10
Feb 9, 2026 616 300.00 300.00 287.10 287.10 67133519.50 230209 - 8.90
Feb 8, 2026 1417 290.00 305.80 287.00 296.00 173811957.20 589154 + 9.00
Feb 5, 2026 889 270.50 292.50 270.50 287.00 76957468.70 268989 + 11.00
Feb 4, 2026 360 280.00 284.30 275.00 276.00 29379672.20 105542 - 4.00
Feb 3, 2026 443 285.00 287.30 275.10 280.00 40515637.40 145007 - 1.90
Feb 2, 2026 422 281.20 285.50 278.50 281.90 34743592.90 123872 + 1.90
Feb 1, 2026 612 289.00 290.00 279.00 280.00 47813680.20 169135 - 4.00
Scroll To Top