• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
July 13, 2025 544 310.40 318.00 306.10 308.28 43939145.10 142156 + 0.87
July 10, 2025 781 318.30 319.90 305.00 307.41 79821101.40 258513 - 7.78
July 9, 2025 467 311.00 317.00 310.00 315.19 46833877.70 148728 + 5.34
July 8, 2025 369 311.20 314.10 307.10 309.85 18807058.60 60617 - 1.20
July 7, 2025 467 316.00 318.60 309.00 311.05 50808231.10 162532 - 4.62
July 6, 2025 534 326.00 326.00 313.20 315.67 38727481.30 121907 - 3.94
July 3, 2025 588 336.10 336.10 317.00 319.61 62262343.80 193960 - 9.90
July 2, 2025 1023 333.00 338.00 317.70 329.51 98599487.30 302583 - 0.35
July 1, 2025 839 305.00 334.00 304.90 329.86 66341420.90 206085 + 23.35
June 30, 2025 506 310.00 312.00 300.10 306.51 36131151.10 118907 - 0.23
Scroll To Top