• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Mar 22, 2023 155 314.10 320.00 312.80 319.90 1664997.00 5269 - 0.30
Mar 20, 2023 199 310.00 320.20 310.00 320.20 1339397.20 4229 + 5.20
Mar 19, 2023 189 309.00 320.10 309.00 315.00 1490202.50 4751 + 1.00
Mar 16, 2023 132 321.20 321.20 309.20 314.00 2215946.80 7107 - 1.00
Mar 15, 2023 116 315.00 316.00 310.20 315.00 1388092.80 4441 - 3.90
Mar 14, 2023 146 308.90 319.20 308.90 318.90 2851431.00 9050 + 3.90
Mar 13, 2023 169 305.80 316.00 305.80 315.00 2638415.10 8444 + 5.00
Mar 12, 2023 210 322.00 327.00 310.00 310.00 5168737.60 16276 - 12.00
Mar 9, 2023 229 310.00 324.00 306.00 322.00 3079357.60 9620 + 10.00
Mar 7, 2023 103 302.00 320.00 300.10 312.00 1876053.50 6050 + 10.00
Scroll To Top