• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Nov 29, 2023 113 213.10 217.00 197.00 208.80 2086836.00 10038 - 4.30
Nov 28, 2023 117 215.00 219.00 210.90 213.10 1348023.00 6320 - 1.90
Nov 27, 2023 135 219.00 219.00 211.80 215.00 909970.70 4237 - 4.00
Nov 26, 2023 160 209.80 219.30 205.80 219.00 1827087.00 8410 + 9.20
Nov 23, 2023 131 205.80 220.00 202.10 214.00 796028.70 3816 + 4.00
Nov 22, 2023 91 199.80 210.10 199.80 210.00 879510.00 4320 + 6.20
Nov 21, 2023 74 201.30 204.80 198.70 203.80 685247.00 3408 - 1.20
Nov 20, 2023 99 200.00 219.00 200.00 205.00 625152.90 3065 + 3.80
Nov 9, 2023 44 205.00 207.00 197.70 201.20 188387.60 936 - 5.70
Nov 8, 2023 58 207.00 210.60 200.00 206.90 315822.00 1550 - 0.10
Scroll To Top