• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Apr 23, 2025 113 364.00 368.00 360.00 360.50 4071018.70 11240 - 6.41
Apr 22, 2025 91 363.00 373.50 363.00 366.91 3282175.30 8884 - 2.89
Apr 21, 2025 130 366.00 373.50 366.00 369.80 6722195.90 18192 + 3.39
Apr 20, 2025 117 378.00 378.00 365.00 366.41 3943246.90 10686 - 4.96
Apr 17, 2025 145 360.70 375.00 360.70 371.37 4135089.20 11185 + 6.62
Apr 16, 2025 113 371.10 375.00 363.40 366.27 2379079.60 6441 + 2.44
Apr 15, 2025 113 371.10 375.00 363.40 366.27 2379079.60 6441 + 2.44
Apr 13, 2025 109 360.40 370.10 360.40 363.83 3222006.70 8799 - 1.83
Apr 10, 2025 90 370.00 370.00 365.10 365.66 3754851.20 10195 - 3.71
Apr 9, 2025 112 370.00 375.00 360.00 369.37 3460641.90 9434 + 0.94
Scroll To Top