• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Aug 27, 2026 99 235.00 242.50 232.10 242.00 13096109.80 55038 + 3.00
Aug 26, 2026 201 247.00 247.00 235.00 239.00 12068991.90 50432 - 6.60
Aug 25, 2026 77 249.90 250.00 245.20 245.60 3369554.10 13702 - 1.60
Aug 24, 2026 87 246.00 247.50 244.80 247.20 2821547.50 11437 + 0.50
Aug 21, 2026 107 255.00 255.00 246.70 246.70 5185595.90 20788 - 2.30
Aug 20, 2026 61 248.00 249.20 246.00 249.00 2594792.40 10476 + 1.00
Aug 19, 2026 99 245.60 250.00 245.50 248.00 4110342.50 16593 + 0.90
Aug 18, 2026 148 251.10 255.00 247.00 247.10 8879995.20 35653 - 3.90
Aug 17, 2026 130 251.00 254.90 250.00 251.00 6385302.80 25445 - 3.00
Aug 14, 2026 128 254.00 258.80 252.00 254.00 5965034.80 23277 + 0.00
Scroll To Top