• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Oct 14, 2025 215 228.00 228.00 219.50 221.00 8768253.70 39505 - 5.00
Oct 13, 2025 275 232.50 245.80 231.00 233.90 18962903.30 80677 + 5.90
Oct 12, 2025 333 233.90 233.90 222.50 225.00 25369947.80 112499 - 8.90
Oct 9, 2025 275 232.50 245.80 231.00 233.90 18962903.30 80677 + 5.90
Oct 8, 2025 358 233.00 235.00 225.00 228.00 19810868.30 86356 - 8.80
Oct 7, 2025 296 246.00 246.00 235.30 236.80 19931125.20 83866 - 8.20
Sep 28, 2025 254 240.00 245.00 238.00 245.00 11076191.50 45563 + 8.50
Sep 25, 2025 199 237.00 240.70 233.00 236.50 14182773.50 59793 - 0.30
Sep 24, 2025 301 240.00 241.20 235.00 236.80 16316084.10 68556 - 1.40
Sep 23, 2025 412 234.00 243.10 234.00 238.20 19291689.00 80547 + 7.52
Scroll To Top