• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Jan 20, 2025 288 615.00 620.00 601.00 604.00 24616244.80 40578 - 11.00
Jan 19, 2025 436 600.00 621.00 600.00 615.00 36512317.40 59674 + 15.00
Jan 16, 2025 436 600.00 621.00 600.00 615.00 36512317.40 59674 + 15.00
Jan 15, 2025 487 597.50 612.10 585.60 596.00 46544822.90 77327 + 9.00
Jan 12, 2025 305 613.30 613.30 585.00 587.00 24923619.20 42045 - 15.00
Jan 12, 2025 206 604.00 614.00 595.20 602.00 14788872.00 24516 + 4.00
Jan 9, 2025 549 600.00 620.00 593.00 598.00 50256451.10 82647 - 7.10
Jan 8, 2025 487 643.00 643.00 605.10 605.10 35850422.50 58253 - 28.40
Jan 7, 2025 779 620.00 650.00 606.10 633.50 61579647.70 97815 + 25.50
Jan 6, 2025 998 592.40 610.00 581.00 608.00 76222842.50 127959 + 27.20
Scroll To Top