• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Mar 31, 2026 646 291.00 297.60 285.00 294.00 50752748.90 174611 + 3.70
Mar 30, 2026 703 302.90 302.90 290.10 290.30 60724350.40 205145 - 6.70
Mar 29, 2026 1048 315.00 315.00 296.00 297.00 73181607.30 242535 - 13.90
Mar 26, 2026 866 308.00 311.80 302.20 310.90 78761000.40 256448 - 0.10
Mar 25, 2026 665 315.70 318.00 307.80 311.00 53324714.20 170951 - 4.70
Mar 24, 2026 752 316.00 320.00 311.10 315.70 63029411.20 199543 + 2.70
Mar 23, 2026 993 314.00 315.00 306.90 313.00 78164813.90 252160 - 1.00
Mar 22, 2026 1326 319.50 320.00 310.00 314.00 120742124.80 384596 - 5.50
Mar 19, 2026 1941 321.10 327.40 318.30 319.50 167626999.40 520092 + 4.60
Mar 17, 2026 1426 308.50 316.90 296.50 314.90 172354385.50 558493 + 12.40
Scroll To Top