• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
July 23, 2026 98 259.00 265.00 258.50 263.00 5510653.00 21010 + 1.00
July 22, 2026 84 260.30 265.90 260.30 262.00 3732360.90 14235 - 4.70
July 21, 2026 159 270.00 270.00 262.00 266.70 8614251.30 32342 + 0.10
July 20, 2026 183 261.00 269.10 261.00 266.60 8460628.20 31821 + 4.70
July 17, 2026 204 253.00 261.90 253.00 261.90 10090347.90 39350 + 14.90
July 16, 2026 64 252.00 252.00 246.00 247.00 1626312.90 530 + 1.00
July 15, 2026 81 245.00 252.00 245.00 246.00 2675849.20 10773 + 0.50
July 14, 2026 115 245.00 249.00 240.00 245.50 2904108.10 11909 - 0.20
July 13, 2026 125 248.00 250.00 243.60 245.70 5976418.20 24377 - 4.30
July 10, 2026 116 246.00 252.00 246.00 250.00 5221687.90 20947 + 3.50
Scroll To Top