• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Aug 14, 2026 128 254.00 258.80 252.00 254.00 5965034.80 23277 + 0.00
Aug 13, 2026 148 248.50 258.00 248.00 254.00 6575989.70 25790 + 4.00
Aug 12, 2026 68 247.00 253.70 247.00 250.00 2404168.70 9600 - 1.00
Aug 11, 2026 114 250.00 253.90 248.00 251.00 3176348.00 12695 + 1.10
Aug 10, 2026 122 250.00 252.00 247.30 249.90 4966235.20 19961 + 2.90
Aug 7, 2026 140 251.00 254.00 247.00 247.00 7240088.70 28902 - 7.00
Aug 6, 2026 114 253.20 257.00 251.90 254.00 5683150.80 22370 + 0.00
Aug 5, 2026 101 254.00 258.00 253.20 254.00 4488220.00 17615 + 0.00
Aug 4, 2026 100 252.50 257.00 252.50 254.00 5669138.20 22255 - 0.90
Aug 3, 2026 144 253.00 258.20 253.00 254.90 6748154.10 26385 + 1.40
Scroll To Top