• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
July 6, 2026 123 250.00 254.00 246.00 248.00 5217733.10 21033 - 4.00
July 3, 2026 112 254.00 257.00 252.00 252.00 3955465.50 15560 - 0.50
July 2, 2026 84 257.00 257.00 250.10 252.50 2015582.70 7997 - 2.30
July 1, 2026 182 245.00 255.00 244.10 254.80 6890306.90 27435 + 12.80
June 30, 2026 189 248.00 248.00 240.00 242.00 6758329.60 27955 - 4.00
June 29, 2026 113 255.00 255.00 245.00 246.00 3993266.20 16160 - 2.00
June 26, 2026 172 252.00 253.00 248.00 248.00 7599340.30 30374 - 3.00
June 25, 2026 163 254.90 254.90 250.00 251.00 6016651.70 23894 - 3.90
June 24, 2026 197 258.00 258.00 250.00 254.90 6167269.20 24443 - 3.30
June 23, 2026 153 263.00 265.00 258.10 258.20 6482846.60 24909 - 6.30
Scroll To Top