• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Oct 8, 2025 358 233.00 235.00 225.00 228.00 19810868.30 86356 - 8.80
Oct 7, 2025 296 246.00 246.00 235.30 236.80 19931125.20 83866 - 8.20
Sep 28, 2025 254 240.00 245.00 238.00 245.00 11076191.50 45563 + 8.50
Sep 25, 2025 199 237.00 240.70 233.00 236.50 14182773.50 59793 - 0.30
Sep 24, 2025 301 240.00 241.20 235.00 236.80 16316084.10 68556 - 1.40
Sep 23, 2025 412 234.00 243.10 234.00 238.20 19291689.00 80547 + 7.52
Sep 21, 2025 702 217.00 238.70 215.10 230.68 37759047.70 164277 + 13.68
Sep 18, 2025 25 232.10 232.10 216.00 217.00 1795716.00 8170 - 19.75
Sep 8, 2025 444 239.00 242.70 236.10 236.75 21391336.50 89699 - 5.58
Sep 7, 2025 482 243.00 248.80 239.10 242.33 25756663.30 105967 - 3.64
Scroll To Top