• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Mar 28, 2024 380 479.00 479.00 454.00 455.00 15312687.10 33263 - 15.00
Mar 27, 2024 697 465.00 474.00 461.00 470.00 42679912.80 91293 + 5.00
Mar 26, 2024 641 448.10 470.50 442.00 465.00 31855389.20 69397 + 17.00
Mar 25, 2024 289 450.00 450.00 435.10 448.00 14112933.70 31784 - 4.80
Mar 21, 2024 405 455.00 455.00 441.30 452.80 21937334.50 49022 - 0.20
Mar 20, 2024 71536 435.00 453.00 423.00 453.00 31293322.10 581 + 26.00
Mar 19, 2024 336 420.00 132.00 417.00 427.00 211260359.30 50042 + 2.10
Mar 14, 2024 312 424.00 450.00 418.50 432.00 16649783.70 38627 + 7.80
Mar 18, 2024 197 432.00 432.00 421.10 424.90 6177820.20 14568 + 1.00
Mar 17, 2024 231 432.00 439.00 418.00 423.90 9631310.90 22718 - 8.10
Scroll To Top