• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Oct 28, 2024 203 439.00 460.00 439.00 458.00 13316421.00 29597 + 19.00
Oct 27, 2024 106 429.00 443.00 429.00 439.00 2982404.80 6850 + 2.00
Oct 24, 2024 100 421.10 438.00 421.10 437.00 2223035.00 5145 + 8.00
Oct 23, 2024 73 428.00 440.00 428.00 429.00 1897575.00 4370 - 3.30
Oct 22, 2024 106 430.00 438.40 430.00 432.30 2778036.50 6430 + 6.20
Oct 21, 2024 111 432.00 439.90 422.20 426.10 5585614.40 13039 - 5.90
Oct 20, 2024 136 436.00 455.90 455.90 432.00 6725248.00 15360 - 12.00
Oct 17, 2024 131 440.50 456.00 440.50 444.00 4512810.80 10032 - 5.00
Oct 16, 2024 121 441.50 454.90 441.50 449.00 5211493.50 11640 + 7.50
Oct 15, 2024 57 439.00 441.60 432.00 441.50 1417910.80 3234 + 10.50
Scroll To Top