• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Sep 8, 2025 444 239.00 242.70 236.10 236.75 21391336.50 89699 - 5.58
Sep 7, 2025 482 243.00 248.80 239.10 242.33 25756663.30 105967 - 3.64
Sep 4, 2025 419 250.20 253.00 253.00 245.97 20844955.40 84711 - 4.51
Sep 3, 2025 638 250.00 257.60 250.00 250.48 32207065.60 127922 - 4.55
Sep 2, 2025 1831 270.00 270.00 247.70 255.03 144194009.40 561514 - 20.13
Sep 1, 2025 340 281.70 281.70 274.00 275.16 14158076.00 51324 - 6.49
Aug 31, 2025 219 280.00 284.00 276.20 281.65 9049325.20 32184 + 1.88
Aug 28, 2025 319 278.20 285.00 278.20 279.77 16472719.60 58545 + 1.31
Aug 28, 2025 319 278.20 285.00 278.20 279.77 16472719.60 58545 + 1.31
Aug 27, 2025 247 279.00 283.50 274.10 278.46 12526256.50 44801 + 2.30
Scroll To Top