• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Nov 13, 2026 73 270.20 274.00 269.50 274.00 6085205.20 22439 + 0.20
Nov 6, 2026 128 272.10 274.80 270.00 273.80 9343551.00 34384 + 1.80
Nov 5, 2026 177 274.00 274.00 270.20 272.00 10939802.80 40319 - 2.00
Nov 4, 2026 211 285.00 285.00 273.00 274.00 19023081.00 68715 - 6.40
Nov 3, 2026 272 274.20 283.00 274.20 280.40 19743458.30 70703 + 4.40
Nov 2, 2026 345 277.00 279.50 273.50 276.00 27394121.60 99188 - 1.00
Oct 30, 2026 348 284.00 287.00 276.70 277.00 33027932.40 117592 - 7.00
Oct 29, 2026 359 285.10 286.00 278.00 284.00 29801509.20 106081 - 1.10
Oct 28, 2026 579 285.00 291.80 283.00 285.10 47312353.80 164641 + 2.00
Oct 27, 2026 875 261.70 284.00 261.70 283.10 71811648.80 258725 + 18.00
Scroll To Top