• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Feb 4, 2026 360 280.00 284.30 275.00 276.00 29379672.20 105542 - 4.00
Feb 3, 2026 443 285.00 287.30 275.10 280.00 40515637.40 145007 - 1.90
Feb 2, 2026 422 281.20 285.50 278.50 281.90 34743592.90 123872 + 1.90
Feb 1, 2026 612 289.00 290.00 279.00 280.00 47813680.20 169135 - 4.00
Jan 29, 2026 945 287.00 297.00 281.00 284.00 107570179.80 369230 + 2.00
Jan 28, 2026 639 283.90 286.50 279.20 282.00 82933856.50 293769 - 1.90
Jan 27, 2026 707 290.00 294.70 280.00 283.90 81183495.50 282244 - 8.70
Jan 26, 2026 728 295.00 298.00 289.20 292.60 88350418.60 302877 - 1.40
Jan 25, 2026 1026 290.00 301.00 290.00 294.00 118982863.80 400516 + 4.90
Jan 22, 2026 590 286.00 293.70 285.30 289.10 71682212.00 247766 + 3.70
Scroll To Top