• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
July 15, 2024 232 446.90 464.00 446.90 450.50 11136153.30 24456 - 5.50
July 14, 2024 300 455.00 472.00 445.00 456.00 17246838.30 38159 + 7.00
July 11, 2024 383 465.00 465.00 443.00 449.00 30031710.40 66786 - 11.00
July 10, 2024 283 467.10 478.00 441.00 460.00 28806215.30 62499 - 14.00
July 9, 2024 220 468.50 483.00 466.10 474.00 10944592.30 23062 - 4.00
July 8, 2024 394 446.00 478.00 446.00 478.00 20751309.00 44249 + 22.90
July 7, 2024 272 455.00 465.00 452.00 455.10 16117281.10 35211 - 5.90
July 4, 2024 443 477.20 493.60 461.00 461.00 36137517.80 76112 - 23.00
July 3, 2024 318 479.30 488.00 470.00 484.00 22457187.90 47090 - 5.00
July 2, 2024 430 483.40 502.80 468.00 489.00 28653540.40 59864 + 15.00
Scroll To Top