• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Nov 20, 2024 168 482.00 494.00 480.00 484.30 6106198.10 12504 - 0.70
Nov 19, 2024 313 502.70 513.80 485.00 485.00 19731272.40 39797 - 27.90
Nov 17, 2024 524 490.10 516.90 490.10 512.90 32361447.80 63768 + 23.10
Nov 14, 2024 253 476.20 496.00 476.20 489.80 15838703.10 32394 + 6.90
Nov 13, 2024 181 465.30 493.00 465.00 482.90 5637186.20 11777 + 11.90
Nov 12, 2024 157 471.00 493.00 470.20 471.00 5439688.60 11411 - 7.00
Nov 14, 2024 253 476.20 496.00 476.20 489.80 15838703.10 32394 + 6.90
Nov 13, 2024 181 465.30 493.00 465.00 482.90 5637186.20 11777 + 11.90
Nov 12, 2024 157 471.00 493.00 470.20 471.00 5439688.60 11411 - 7.00
Nov 11, 2024 352 500.00 501.00 471.00 478.00 22072219.90 45255 - 16.30
Scroll To Top