• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
July 29, 2025 616 323.00 325.90 314.60 317.51 46730352.50 146740 - 2.26
July 28, 2025 524 319.00 322.00 314.00 317.18 36669015.50 115607 - 1.47
July 27, 2025 950 322.00 328.40 318.00 318.65 70830627.40 219808 - 0.13
July 24, 2025 635 317.00 322.00 317.00 318.78 48437953.20 151706 + 0.41
July 23, 2025 736 322.00 324.00 316.00 318.37 54523133.10 170953 - 2.31
July 22, 2025 650 317.00 323.00 316.00 320.68 46877945.30 146760 + 3.98
July 21, 2025 699 320.00 325.00 314.10 316.70 42717614.20 134259 - 3.76
July 21, 2025 699 320.00 325.00 314.10 316.70 42717614.20 134259 - 3.76
July 20, 2025 1154 331.00 335.00 320.10 320.46 86662521.10 265740 - 15.48
July 20, 2025 1154 331.00 335.00 320.10 320.46 86662521.10 265740 - 15.48
Scroll To Top