• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Jan 13, 2026 2428 260.00 281.60 251.70 280.00 258260448.00 940424 + 24.00
Jan 12, 2026 311 256.00 258.00 253.30 256.00 23027802.80 90257 + 1.70
Jan 8, 2026 216 251.00 255.00 251.00 254.30 11014421.10 43541 + 1.30
Jan 7, 2026 242 252.00 255.90 250.00 253.00 19584555.20 77718 - 1.20
Jan 6, 2026 315 255.00 258.00 252.00 254.20 18329699.40 71900 - 0.80
Jan 5, 2026 253 253.80 255.30 250.00 255.00 12478473.80 49131 + 3.50
Jan 5, 2026 253 253.80 255.30 250.00 255.00 12478473.80 49131 + 3.50
Jan 4, 2026 195 251.10 257.00 251.00 251.50 9526305.00 37782 - 3.00
Jan 1, 2026 287 264.00 264.90 254.00 254.50 15778413.90 61452 - 5.50
Dec 31, 2025 355 254.90 262.00 250.70 260.00 30933345.40 120832 + 8.90
Scroll To Top