• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
May 15, 2025 193 402.70 418.00 401.10 403.52 10739868.60 26496 - 7.37
May 14, 2025 232 416.80 425.40 407.00 410.89 15692933.20 38047 + 1.94
May 13, 2025 276 395.00 412.00 395.00 408.95 17719062.00 43670 + 7.45
May 11, 2025 292 423.00 423.30 400.00 401.50 15249640.60 37626 - 13.78
May 8, 2025 333 423.00 426.00 407.70 415.28 18228299.40 43714 - 8.46
May 8, 2025 333 423.00 426.00 407.70 415.28 18228299.40 43714 - 8.46
May 7, 2025 642 395.00 427.00 392.00 423.74 37525335.80 90602 + 33.99
May 6, 2025 499 370.00 400.40 370.00 389.75 28198272.40 72546 + 25.04
May 5, 2025 176 350.00 370.90 350.00 364.71 5500564.60 15168 + 12.08
May 4, 2025 104 353.90 359.90 350.00 352.63 2220021.30 6254 - 1.24
Scroll To Top