• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Mar 16, 2026 798 312.00 312.00 301.10 302.50 85839868.30 281516 - 8.60
Mar 15, 2026 1210 317.20 322.00 307.60 311.10 124582101.10 399511 + 0.10
Mar 12, 2026 1861 297.00 317.20 293.00 311.00 218898120.20 714960 + 18.00
Mar 11, 2026 632 295.00 300.90 293.00 293.00 89410650.10 301515 - 2.00
Mar 10, 2026 957 310.00 310.00 291.10 295.00 82820495.40 278636 - 10.00
Mar 9, 2026 17 288.60 306.10 288.60 305.00 798058.00 2680 + 22.00
Mar 3, 2026 269 273.60 284.50 273.00 283.00 19223014.60 68350 + 9.40
Mar 1, 2026 179 271.00 275.40 270.10 273.60 9779047.20 35779 - 1.40
Feb 26, 2026 174 279.40 279.40 273.90 275.00 13247091.80 48140 + 1.00
Feb 25, 2026 209 275.50 279.10 272.00 274.00 12644598.00 45870 - 1.50
Scroll To Top