• background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
May 12, 2026 191 282.00 284.00 272.00 272.60 9919439.10 35802 - 7.40
May 11, 2026 241 272.00 280.00 272.00 280.00 11913200.30 42938 + 10.80
May 8, 2026 192 268.00 271.00 268.00 269.20 10555040.50 39130 + 2.70
May 7, 2026 216 270.00 274.00 265.00 266.50 12918769.50 48367 - 4.50
May 6, 2026 205 270.10 277.00 270.00 271.00 9603727.70 35364 - 1.00
May 6, 2026 205 270.10 277.00 270.00 271.00 9603727.70 35364 - 1.00
May 5, 2026 204 273.00 275.00 270.00 272.00 8985130.70 32970 - 1.10
May 4, 2026 184 276.00 281.00 273.00 273.10 10598855.50 38548 - 3.90
Apr 30, 30 331 280.00 280.00 272.00 277.00 20486645.40 74510 + 3.00
Apr 29, 2026 243 276.00 278.50 273.20 274.00 12447879.90 45265 - 3.50
Scroll To Top